Spelartruppen

# Spelare Födelsedatum Ålder
Alisson  BECKER 1 Alisson BECKER 1992-10-02 31
Joe GOMEZ 2 Joe GOMEZ 1997-05-23 26
Wataru  ENDO 3 Wataru ENDO 1993-02-09 31
Virgil VAN DIJK 4 Virgil VAN DIJK 1991-07-08 32
Ibrahima KONATÉ 5 Ibrahima KONATÉ 1999-05-25 24
  THIAGO 6 THIAGO 1991-04-11 33
Luis DIAZ 7 Luis DIAZ 1997-01-13 27
Dominik SZOBOSZLAI  8 Dominik SZOBOSZLAI 2000-10-25 23
Darwin  NUNEZ  9 Darwin NUNEZ 1999-06-24 24
Alexis  MAC ALLISTER 10 Alexis MAC ALLISTER 1998-12-24 25
Mohamed SALAH  11 Mohamed SALAH 1992-06-15 31
 ADRIÁN 13 ADRIÁN 1987-01-03 37
Curtis JONES 17 Curtis JONES 2001-01-30 23
Cody GAKPO 18 Cody GAKPO 1999-05-07 25
Harvey ELLIOTT 19 Harvey ELLIOTT 2003-04-04 21
Diogo JOTA 20 Diogo JOTA 1996-12-04 27
Kostas TSIMIKAS 21 Kostas TSIMIKAS 1996-05-12 28
Calvin RAMSAY 22 Calvin RAMSAY 2003-07-31 20
Andy ROBERTSON 26 Andy ROBERTSON 1994-03-11 30
Fabio CARVALHO  28 Fabio CARVALHO 2002-08-30 21
Joel MATIP 32 Joel MATIP 1991-08-08 32
Ryan GRAVENBERCH 38 Ryan GRAVENBERCH 2002-05-16 22
Bobby CLARK 42 Bobby CLARK 2005-02-07 19
Stefan BAJCETIC 43 Stefan BAJCETIC 2004-10-22 19
Luke CHAMBERS  44 Luke CHAMBERS 2004-06-24 19
Marcelo PITALUGA  45 Marcelo PITALUGA 2002-12-20 21
Rhys  WILLIAMS 46 Rhys WILLIAMS 2001-02-03 23
Nat PHILLIPS 47 Nat PHILLIPS 1997-03-21 27
Calum SCANLON 48 Calum SCANLON 2005-02-14 19
Kaide GORDON 49 Kaide GORDON 2004-10-05 19
Ben DOAK 50 Ben DOAK 2005-11-11 18
James McCONNELL  53 James McCONNELL 2004-09-13 19
Vitezslav  JAROS (lån, Sturm Graz) 56 Vitezslav JAROS (lån, Sturm Graz) 2001-07-23 22
Caoimhin KELLEHER  62 Caoimhin KELLEHER 1998-11-23 25
Owen BECK 63 Owen BECK 2002-08-09 21
Amara NALLO 65 Amara NALLO 2006-11-18 17
Trent ALEXANDER-ARNOLD 66 Trent ALEXANDER-ARNOLD 1998-10-07 25
Lewis KOUMAS 67 Lewis KOUMAS 2005-09-19 18
Sepp VAN DEN BERG (lån, Mainz) 72 Sepp VAN DEN BERG (lån, Mainz) 2001-12-20 22
Jayden  DANNS 76 Jayden DANNS 2006-01-18 18
Jarell QUANSAH 78 Jarell QUANSAH 2003-01-29 21
Tyler MORTON  80 Tyler MORTON 2002-10-31 21
Conor BRADLEY 84 Conor BRADLEY 2003-07-09 20
Mateusz MUSIALOWSKI 92 Mateusz MUSIALOWSKI 2003-10-16 20
Fabian MROZEK 93 Fabian MROZEK 2003-09-28 20
Harvey DAVIES  95 Harvey DAVIES 2003-09-03 20
Trey NYONI 98 Trey NYONI 2007-06-30 16